Indicated to provide access into the femoral, popliteal and infrapopliteal arteries.*
Excellent kink and deformation resistance1
Easy insertion1
Superb radiopacity1
| Introducer Sheath | |
| French size | 4F, 5F, 6F, 7F and 8F |
|---|---|
| Length | 45, 65 and 90 cm |
| Sheath material | Stainless steel coil reinforced polymer, PTFE liner |
| Sheath tip | Smooth taper with radiopaque marker band located 3-5 mm from the sheath tip |
| Sheath shape | Pre-curved 45 cm Straight 45, 65 and 90 cm |
| Sheath coating | Hydrophobic, distal 30 cm (5F, 6F, 7F and 8F only) |
| Dilator | |
| Recommended guide wire | 0.035” |
| Tip | Smooth taper with radiopaque filler material |
| Shape | Pre-curved and straight |
| Hub | 4F: fixed hemostatic valve 5F, 6F, 7F, 8F: removable hemostatic valve Side-arm with color coded 3-way stop cock |
| Sheath length (cm) | Sheath shape | Introducer description | Catalogue number | Dilator(s) included | Units per box | |
| 4F | 45 | Curved | Crossover | 358813 | Curved/Straight | 5 |
|---|---|---|---|---|---|---|
| 45 | Straight | Straight-45 | 358814 | Curved/Straight | 5 | |
| 65 | Straight | Straight-65 | 444486 | Straight | 5 | |
| 90 | Straight | Straight-90 | 444485 | Straight | 5 | |
| 5F | 45 | Curved | Crossover | 386590 | Straight | 5 |
| 45 | Straight | Straight-45 | 386591 | Straight | 5 | |
| 65 | Straight | Straight-65 | 444484 | Straight | 5 | |
| 90 | Straight | Straight-90 | 444483 | Straight | 5 | |
| 6F | 45 | Curved | Crossover | 386593 | Straight | 5 |
| 45 | Straight | Straight-45 | 386594 | Straight | 5 | |
| 65 | Straight | Straight-65 | 444482 | Straight | 5 | |
| 90 | Straight | Straight-90 | 444481 | Straight | 5 | |
| 7F | 45 | Curved | Crossover | 452386 | Straight | 5 |
| 45 | Straight | Straight-45 | 452382 | Straight | 5 | |
| 65 | Straight | Straight-65 | 452383 | Straight | 5 | |
| 90 | Straight | Straight-90 | 452388 | Straight | 5 | |
| 8F | 45 | Curved | Crossover | 452387 | Straight | 5 |
| 45 | Straight | Straight-45 | 452385 | Straight | 5 | |
| 65 | Straight | Straight-65 | 452384 | Straight | 5 | |
| 90 | Straight | Straight-90 | 452389 | Straight | 5 |
*Indication as per IFU.
1. Data on file.